Property Attributes
- MLS#2019654
- TypeSingle Family
- Listing Status Active
- CountyBEXAR
- CitySan Antonio
- Area1002
- NeighborhoodCrownridge
- Zip78256
- StyleTwo Story
- Year Built1994
- Taxes$ 9983
- Price$ 473,600
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2277
- Lot Size0.246 Acres
Data Source:
LERA MLS
Property Description
David Anderson built two-story with view of La Cantera Golf course from balcony * All brick home on corner lot * Island kitchen has casual dining area overlooking Zen-like backyard * Four bedrooms * large garden tub & double vanities in Master Bath * Upstairs family room has wet bar & access to wonderful second story balcony with swing * Ample storage * two car attached garage * Xeriscaped yard is easy to care for *
| Elementary School | Middle School | High School |
|---|---|---|
| Bonnie Ellison Elementary School | Hector Garcia Middle School | Louis D Brandeis High School |
| Price History | |
|---|---|
| 9/27/2026 | Listed $473,600 |
General Features
| Living Area | 2277 |
|---|---|
| Energy Efficiency | Double Pane Windows,Ceiling Fans |
| Construction | Pre-Owned |
| Heating | Central |
| Cooling | One Central |
| Half Baths | 1 |
| Bathrooms | 3 |
| HOA Fee | 268 |
| Subdivision | CROWNRIDGE |
| Builder | UNKNOWN |
| Class | Single Residential |
| Type | Single Family Detached |
| Style | Two Story |
| Roof | Composition |
| HOA Mandatory | Mandatory |
| Miscellaneous | Cluster Mail Box,School Bus |
| Status | New |
| HOA Frequency | Annually |
| Attached Garage | Yes |
| HOA Name | CROWNRIDGE |
| Neighborhood Amenities | Pool,Tennis,Clubhouse,Park/Playground,Sports Court |
| HOA Fee 2 | 250 |
| Multiple HOA | Yes |
| Area | 1002 |
| Year Built | 1994 |
| High School | Louis D Brandeis |
| School District | Northside |
| Proposed Terms | Conventional,FHA,VA,Cash |
| Elementary School | Bonnie Ellison |
| Middle School | Hector Garcia |
| Legal Description | NCB 34725B BLK 11 LOT 73 (LEGEND HILLS UT-4) |
| Taxes | 9983.26 |
Interior Features
| Kitchen Length | 21 |
|---|---|
| Kitchen Width | 11 |
| Total Bedrooms | 4 |
| Full Baths | 2 |
| Interior Features | Two Living Area,Liv/Din Combo,Eat-In Kitchen,Two Eating Areas,Island Kitchen,Utility Room Inside,All Bedrooms Upstairs |
| Stories | 2 |
| Dining Room Length | 14 |
| Dining Room Width | 12 |
| Breakfast Room Length | 11 |
| Breakfast Room Width | 11 |
| Flooring | Carpeting,Ceramic Tile,Wood |
| Utility Room Length | 11 |
| Utility Room Width | 6 |
| Heating Fuel | Natural Gas |
| # of Fireplaces | 1 |
| Bedroom2 Width | 12 |
| Bedroom3 Length | 13 |
| Bedroom3 Width | 11 |
| Bedroom4 Length | 11 |
| Bedroom4 Width | 11 |
| Entry Room Length | 8 |
| Entry Room Width | 5 |
| Family Room Length | 17 |
| WINDOW COVERINGS | All Remain |
Exterior Features
| Exterior | Brick,4 Sides Masonry,Wood |
|---|---|
| Foundation | Slab |
| Pool (Y/N) | No |
| Exterior Features | Patio Slab,Covered Patio,Deck/Balcony,Privacy Fence,Double Pane Windows,Mature Trees |
| Lot Dimensions | 73 X 117 X 73 X 109 X 19 |
| Pool | None |
| Lot Size | 0.246 |
| Water/Sewer | City |
| Lot Description | Corner,City View |
| Inclusions | Ceiling Fans,Washer Connection,Dryer Connection,Cook Top,Built-In Oven,Self-Cleaning Oven,Microwave Oven,Disposal,Dishwasher,Ice Maker Connection,Water Softener (owned),Wet Bar,Vent Fan,Smoke Alarm,G |
| Lot Improvements | Street Paved,Curbs,Streetlights,City Street |
| Garage Parking | Two Car Garage,Attached |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 78256
In The Neighborhood
San Antonio
$ 164,000
- Type
- Single Family
- Size
- 1,680 SqFt
- Rooms
- 3 Beds + 2 Baths
San Antonio
$ 147,000
- Type
- Single Family
- Size
- 1,750 SqFt
- Rooms
- 3 Beds + 2.5 Baths
San Antonio
$ 510,000
- Type
- Single Family
- Size
- 3,098 SqFt
- Rooms
- 4 Beds + 2.5 Baths
San Antonio
$ 695,000
- Type
- Single Family
- Size
- 2,802 SqFt
- Rooms
- 4 Beds + 3 Baths
San Antonio
$ 450,000
- Type
- Single Family
- Size
- 1,302 SqFt
- Rooms
- 3 Beds + 2 Baths
San Antonio
$ 139,900
- Type
- Single Family
- Size
- 1,820 SqFt
- Rooms
- 3 Beds + 2 Baths
Information provided courtesy of LERA MLS. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is believed to be accurate but not guaranteed. Provided courtesy of LERA MLS. Copyright 2026 LERA MLS, All Rights Reserved. Data last updated September 27, 2026 5:37 AM UTC